Data
The dataset behind every table
Every figure on this site, with the page it was read from and the month it was checked: 625 figures on 96 products, from 130 primary sources, across 9 sections.
How a figure gets here
- Read at the sourceFrom the provider's own pricing page, fee schedule or help article, or the state or government body that sets the fee. Never from another comparison site.
- DatedEach figure carries the month it was read. Each section is rechecked on its own cadence, and a figure past it is marked as due rather than left to look current.
- CalculatedTotals and scores are computed from these figures by a published rubric, never typed in, so a changed fee moves every table that uses it.
- LoggedWhen a recheck finds a figure has moved, the old and new values are recorded on the changes page. Mistakes of ours are logged there too.
The rules in full are in the methodology; every change and correction is on the changes page.
Neobanks & Multi-Currency Accounts
147 figures on 21 products from 33 sources, rechecked every month. See the comparison
Wise Account7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | Freewise.com | wise.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 0.24%wise.com | wise.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonewise.com | wise.com |
| Currencies held | 40wise.com | wise.com |
| Free ATM withdrawals | £250/mo, then 2.69%wise.com | wise.com |
| Local account details | GBP, EUR, USD, AUD, CAD, NZD, SGD, HKD, HUF, TRY, PLN, RON, PHP and MYRwise.com | wise.com |
| Currencies with local account details | 14wise.com | wise.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Revolut Standard7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | Freerevolut.com | revolut.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 1.00%revolut.com | revolut.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £1,000/morevolut.com | revolut.com |
| Currencies held | 39help.revolut.com | help.revolut.com |
| Free ATM withdrawals | £200/mo or 5 withdrawals, then 2% (min £1)revolut.com | revolut.com |
| Local account details | GBP, USD and PLN; other currencies arrive by SWIFThelp.revolut.com | help.revolut.com |
| Currencies with local account details | 3help.revolut.com | help.revolut.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
N26 Standard7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | Freen26.com | n26.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonen26.com | n26.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonen26.com | n26.com |
| Currencies held | 1n26.com | n26.com |
| Free ATM withdrawals | 2 withdrawals/mo in euro; 1.7% outside the eurozonen26.com | n26.com |
| Local account details | EUR, with a German, French, Italian or Spanish IBANn26.com | n26.com |
| Currencies with local account details | 1n26.com | n26.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Currensea Essential7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | Freecurrensea.com | currensea.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 1.00%currensea.com | currensea.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £500/mocurrensea.com | currensea.com |
| Currencies held | 0currensea.com | currensea.com |
| Free ATM withdrawals | £200/mo, then 2%currensea.com | currensea.com |
| Local account details | None; it is a card linked to your bank account, not an accounthelp.currensea.com | help.currensea.com |
| Currencies with local account details | 0help.currensea.com | help.currensea.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Monzo (free account)7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | Freemonzo.comVerified against the source Oct 2026 | monzo.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonemonzo.comVerified against the source Oct 2026 | monzo.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonemonzo.comVerified against the source Oct 2026 | monzo.com | Verified against the source Oct 2026 |
| Currencies held | 1monzo.comPast its re-verification window; last checked Sep 2026 | monzo.com | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | EEA unlimited; elsewhere £200/30 days, then 3%monzo.comVerified against the source Oct 2026 | monzo.com | Verified against the source Oct 2026 |
| Local account details | GBP only; payments from abroad arrive by SWIFT to a GB IBANmonzo.comVerified against the source Oct 2026 | monzo.com | Verified against the source Oct 2026 |
| Currencies with local account details | 1monzo.comVerified against the source Oct 2026 | monzo.com | Verified against the source Oct 2026 |
Starling Personal7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | Freestarlingbank.com | starlingbank.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonestarlingbank.com | starlingbank.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonestarlingbank.com | starlingbank.com |
| Currencies held | 2help.starlingbank.com | help.starlingbank.com |
| Free ATM withdrawals | Free, up to £300/daystarlingbank.com | starlingbank.com |
| Local account details | GBP, and EUR with its own IBAN in the free euro accountstarlingbank.com | starlingbank.com |
| Currencies with local account details | 2starlingbank.com | starlingbank.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Chase Current Account7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | Freechase.co.ukVerified against the source Oct 2026 | chase.co.uk | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonechase.co.ukVerified against the source Oct 2026 | chase.co.uk | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonechase.co.ukVerified against the source Oct 2026 | chase.co.uk | Verified against the source Oct 2026 |
| Currencies held | 1chase.co.ukPast its re-verification window; last checked Sep 2026 | chase.co.uk | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | Free, up to £500/day and £1,500/month abroadchase.co.ukVerified against the source Oct 2026 | chase.co.uk | Verified against the source Oct 2026 |
| Local account details | GBP only; cannot receive payments from abroadchase.co.ukVerified against the source Oct 2026 | chase.co.uk | Verified against the source Oct 2026 |
| Currencies with local account details | 1chase.co.ukVerified against the source Oct 2026 | chase.co.uk | Verified against the source Oct 2026 |
Kroo Current Account7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | Freekroo.comVerified against the source Oct 2026 | kroo.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonekroo.comVerified against the source Oct 2026 | kroo.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonekroo.comVerified against the source Oct 2026 | kroo.com | Verified against the source Oct 2026 |
| Currencies held | 1kroo.comPast its re-verification window; last checked Sep 2026 | kroo.com | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | Free, no Kroo limit publishedkroo.comVerified against the source Oct 2026 | kroo.com | Verified against the source Oct 2026 |
| Local account details | GBP only; cannot receive payments from outside the UKhelp.kroo.comVerified against the source Oct 2026 | help.kroo.com | Verified against the source Oct 2026 |
| Currencies with local account details | 1help.kroo.comVerified against the source Oct 2026 | help.kroo.com | Verified against the source Oct 2026 |
Zempler Freedom7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | Freezemplerbank.comVerified against the source Oct 2026 | zemplerbank.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 2.99%zemplerbank.comVerified against the source Oct 2026 | zemplerbank.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonezemplerbank.comVerified against the source Oct 2026 | zemplerbank.com | Verified against the source Oct 2026 |
| Currencies held | 1zemplerbank.comPast its re-verification window; last checked Sep 2026 | zemplerbank.com | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | £3 per withdrawal abroadzemplerbank.comVerified against the source Oct 2026 | zemplerbank.com | Verified against the source Oct 2026 |
| Local account details | GBP only; payments from abroad arrive to a GB IBAN and are convertedzemplerbank.comVerified against the source Oct 2026 | zemplerbank.com | Verified against the source Oct 2026 |
| Currencies with local account details | 1zemplerbank.comVerified against the source Oct 2026 | zemplerbank.com | Verified against the source Oct 2026 |
Revolut Plus7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | £3.99/morevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 0.50%revolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £3,000/morevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| Currencies held | 39revolut.comPast its re-verification window; last checked Sep 2026 | revolut.com | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | £200/mo, then 2% (min £1)revolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| Local account details | GBP, USD and PLN; other currencies arrive by SWIFThelp.revolut.comVerified against the source Oct 2026 | help.revolut.com | Verified against the source Oct 2026 |
| Currencies with local account details | 3help.revolut.comVerified against the source Oct 2026 | help.revolut.com | Verified against the source Oct 2026 |
Revolut Premium7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | £8.99/morevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonerevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonerevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| Currencies held | 39revolut.comPast its re-verification window; last checked Sep 2026 | revolut.com | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | £400/mo, then 2% (min £1)revolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| Local account details | GBP, USD and PLN; other currencies arrive by SWIFThelp.revolut.comVerified against the source Oct 2026 | help.revolut.com | Verified against the source Oct 2026 |
| Currencies with local account details | 3help.revolut.comVerified against the source Oct 2026 | help.revolut.com | Verified against the source Oct 2026 |
Revolut Metal7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | £16.99/morevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonerevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonerevolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| Currencies held | 39revolut.comPast its re-verification window; last checked Sep 2026 | revolut.com | Past its re-verification window; last checked Sep 2026 |
| Free ATM withdrawals | £800/mo, then 2% (min £1)revolut.comVerified against the source Oct 2026 | revolut.com | Verified against the source Oct 2026 |
| Local account details | GBP, USD and PLN; other currencies arrive by SWIFThelp.revolut.comVerified against the source Oct 2026 | help.revolut.com | Verified against the source Oct 2026 |
| Currencies with local account details | 3help.revolut.comVerified against the source Oct 2026 | help.revolut.com | Verified against the source Oct 2026 |
Monzo Extra7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | £3/momonzo.com | monzo.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonemonzo.com | monzo.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonemonzo.com | monzo.com |
| Currencies held | 1monzo.com | monzo.com |
| Free ATM withdrawals | Free in the EEA; £200/30 days elsewhere, then 3%monzo.com | monzo.com |
| Local account details | GBP only; payments from abroad arrive by SWIFT to a GB IBANmonzo.com | monzo.com |
| Currencies with local account details | 1monzo.com | monzo.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Monzo Perks7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | £9/momonzo.com | monzo.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonemonzo.com | monzo.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonemonzo.com | monzo.com |
| Currencies held | 1monzo.com | monzo.com |
| Free ATM withdrawals | Free in the EEA; £600/30 days elsewhere, then 3%monzo.com | monzo.com |
| Local account details | GBP only; payments from abroad arrive by SWIFT to a GB IBANmonzo.com | monzo.com |
| Currencies with local account details | 1monzo.com | monzo.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Monzo Max7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | £19/momonzo.com | monzo.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonemonzo.com | monzo.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonemonzo.com | monzo.com |
| Currencies held | 1monzo.com | monzo.com |
| Free ATM withdrawals | Free in the EEA; £600/30 days elsewhere, then 3%monzo.com | monzo.com |
| Local account details | GBP only; payments from abroad arrive by SWIFT to a GB IBANmonzo.com | monzo.com |
| Currencies with local account details | 1monzo.com | monzo.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Curve Pay7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | Freecurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 2.99%curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £250/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Currencies held | 0curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Free ATM withdrawals | None free; 2% or £2, whichever is greatercurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Local account details | None; it is a card in front of your other cards, not an accountcurve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
| Currencies with local account details | 0curve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
Curve Pay X7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | £5.99/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 1.00%curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £3,333/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Currencies held | 0curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Free ATM withdrawals | £300/mo, then 2% or £2curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Local account details | None; it is a card in front of your other cards, not an accountcurve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
| Currencies with local account details | 0curve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
Curve Pay Pro7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | £9.99/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 1.00%curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £50,000/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Currencies held | 0curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Free ATM withdrawals | £500/mo, then 2% or £2curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Local account details | None; it is a card in front of your other cards, not an accountcurve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
| Currencies with local account details | 0curve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
Curve Pay Pro+7 figures
| Attribute | Value | ||
|---|---|---|---|
| Monthly fee | £17.99/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | 1.00%curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | £100,000/mocurve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Currencies held | 0curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Free ATM withdrawals | £1,000/mo, then 2% or £2curve.comVerified against the source Oct 2026 | curve.com | Verified against the source Oct 2026 |
| Local account details | None; it is a card in front of your other cards, not an accountcurve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
| Currencies with local account details | 0curve.comVerified against the source Sep 2026 | curve.com | Verified against the source Sep 2026 |
Currensea Pro7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | £3.33/mocurrensea.com | currensea.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonecurrensea.com | currensea.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonecurrensea.com | currensea.com |
| Currencies held | 0currensea.com | currensea.com |
| Free ATM withdrawals | £500/mo, then 1%currensea.com | currensea.com |
| Local account details | None; it is a card linked to your bank account, not an accountcurrensea.com | currensea.com |
| Currencies with local account details | 0currensea.com | currensea.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Currensea Elite7 figures
| Attribute | Value | |
|---|---|---|
| Monthly fee | £12.50/mocurrensea.com | currensea.com |
| conversion feeWhat a provider adds to the mid-market exchange rate when it converts your money, quoted as a percentage or in basis points. It is separate from any monthly account fee, and it is usually the reason two accounts with identical headline pricing cost different amounts to use. | Nonecurrensea.com | currensea.com |
| fee-free allowanceA monthly amount a provider converts at no charge before its conversion fee starts applying. An allowance makes a headline rate of nothing true only up to a threshold, which is why this site compares a defined spending scenario rather than a headline rate. | Nonecurrensea.com | currensea.com |
| Currencies held | 0currensea.com | currensea.com |
| Free ATM withdrawals | £750/mo, then 1%currensea.com | currensea.com |
| Local account details | None; it is a card linked to your bank account, not an accountcurrensea.com | currensea.com |
| Currencies with local account details | 0currensea.com | currensea.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 30 days; one past that is marked “Recheck due”.
Large Transfers & FX Brokers
57 figures on 9 products from 15 sources, rechecked every 3 months. See the comparison
Atlantic Money6 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.00%support.atlantic.money | support.atlantic.money |
| Fixed fee per transfer | £3support.atlantic.money | support.atlantic.money |
| Amount exchanged each month before the percentage fee applies | £0support.atlantic.money | support.atlantic.money |
| Plan fee per month | Nonesupport.atlantic.money | support.atlantic.money |
| Exchange rate used | Mid-market rate, no marginatlantic.money | atlantic.money |
| Largest transfer online | £1,000,000 per transferatlantic.money | atlantic.money |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 90 days; one past that is marked “Recheck due”.
Wise8 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.33%wise.com | wise.com |
| Fixed fee per transfer | £0.52wise.com | wise.com |
| Amount exchanged each month before the percentage fee applies | £0wise.com | wise.com |
| Plan fee per month | Nonewise.com | wise.com |
| Exchange rate used | Mid-market rate, no marginwise.com | wise.com |
| Largest transfer online | 20 million per transfer in GBP, EUR or USDwise.com | wise.com |
| Fee reduction on monthly volume above the threshold | 0.10%wise.com | wise.com |
| Monthly volume above which the fee reduction applies | £20,000wise.com | wise.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 90 days; one past that is marked “Recheck due”.
Revolut Premium6 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.00%revolut.com | revolut.com |
| Fixed fee per transfer | £0revolut.com | revolut.com |
| Amount exchanged each month before the percentage fee applies | £0revolut.com | revolut.com |
| Plan fee per month | £7.99/morevolut.com | revolut.com |
| Exchange rate used | Its own rate, not stated against a benchmarkrevolut.com | revolut.com |
| Largest transfer online | No limit for most currenciesrevolut.com | revolut.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 90 days; one past that is marked “Recheck due”.
Revolut Metal6 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.00%revolut.com | revolut.com |
| Fixed fee per transfer | £0revolut.com | revolut.com |
| Amount exchanged each month before the percentage fee applies | £0revolut.com | revolut.com |
| Plan fee per month | £14.99/morevolut.com | revolut.com |
| Exchange rate used | Its own rate, not stated against a benchmarkrevolut.com | revolut.com |
| Largest transfer online | No limit for most currenciesrevolut.com | revolut.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 90 days; one past that is marked “Recheck due”.
Starling6 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.40%starlingbank.com | starlingbank.com |
| Fixed fee per transfer | £0.3starlingbank.com | starlingbank.com |
| Amount exchanged each month before the percentage fee applies | £0starlingbank.com | starlingbank.com |
| Plan fee per month | Nonestarlingbank.com | starlingbank.com |
| Exchange rate used | The market rate it is chargedstarlingbank.com | starlingbank.com |
| Largest transfer online | Not published; shown in the appstarlingbank.com | starlingbank.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 90 days; one past that is marked “Recheck due”.
Revolut Plus6 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.50%revolut.com | revolut.com |
| Fixed fee per transfer | £0revolut.com | revolut.com |
| Amount exchanged each month before the percentage fee applies | £3,000revolut.com | revolut.com |
| Plan fee per month | £3.99/morevolut.com | revolut.com |
| Exchange rate used | Its own rate, not stated against a benchmarkrevolut.com | revolut.com |
| Largest transfer online | No limit for most currenciesrevolut.com | revolut.com |
Every figure above was checked against its source in Oct 2026. Figures are rechecked at least every 90 days; one past that is marked “Recheck due”.
Monzo6 figures
| Attribute | Value | |
|---|---|---|
| Percentage fee on the amount sent | 0.65%monzo.com | monzo.com |
| Fixed fee per transfer | £0.31monzo.com | monzo.com |
| Amount exchanged each month before the percentage fee applies | £0monzo.com | monzo.com |
| Plan fee per month | Nonemonzo.com | monzo.com |
| Exchange rate used | Usually the mid-market ratemonzo.com | monzo.com |
| Largest transfer online | €6,000,000 per euro paymentmonzo.com | monzo.com |
